|
US$53
Valuation
51/100
SEO score
September, 9 2025
|
| Title | The Short Real Estate Team |
| Description | Keller Williams Temecula is your digital resource for buying and selling homes in the Temecula, Murrieta, Menifee, CA area. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| information | 32 | ✘ | ✘ | ✘ | insert 'information' throughout. |
| have | 22 | ✘ | ✘ | ✘ | Consider using 'have' in every tag. |
| personal | 18 | ✘ | ✘ | ✘ | Add 'personal' to title, desc, and heading. |
| privacy | 17 | ✘ | ✘ | ✘ | Boost SEO by adding 'privacy' fully. |
| data | 17 | ✘ | ✘ | ✘ | No presence of 'data' detected. |
| home | 14 | ✘ | ✔ | ✔ | Put 'home' in title. |
| policy | 13 | ✘ | ✘ | ✘ | Consider using 'policy' in every tag. |
| contact | 13 | ✘ | ✘ | ✘ | Place 'contact' in all SEO fields. |
| right | 12 | ✘ | ✘ | ✘ | insert 'right' throughout. |
| processing | 11 | ✘ | ✘ | ✘ | Consider using 'processing' in every tag. |
| users | 10 | ✘ | ✘ | ✘ | Use 'users' in all sections. |
| team | 10 | ✔ | ✘ | ✔ | Boost snippet with 'team' in desc. |
| temecula | 10 | ✘ | ✔ | ✘ | Add 'temecula' where it matters more. |
| communities | 10 | ✘ | ✘ | ✘ | No presence of 'communities' detected. |
| layout | 10 | ✘ | ✘ | ✘ | Place 'layout' in all SEO fields. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| justinshort.com | A | 3594 | ip:3.33.251.168 |
| justinshort.com | A | 3594 | ip:15.197.225.128 |
| justinshort.com | NS | 3594 | target:ns70.domaincontrol.com |
| justinshort.com | NS | 3594 | target:ns69.domaincontrol.com |
| justinshort.com | SOA | 600 | mname:ns69.domaincontrol.comrname:dns.jomax.netserial:2025081803refresh:28800retry:7200expire:604800minimum-ttl:600 |
| justinshort.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Date: Tue, 09 Sep 2025 00:13:34 GMT Content-Type: text/html; charset=utf-8 Content-Length: 73 Connection: keep-alive Location: https://www.TheShortRealEstateTeam.com Server: ip-10-123-125-241.ec2.internal Vary: Accept-Encoding X-Request-Id: 68dd229f-2956-45eb-8c3b-71995ec0252b HTTP/2 200 accept-ranges: bytes age: 0 content-type: text/html;charset=utf-8 date: Tue, 09 Sep 2025 00:13:30 GMT etag: W/"c67522b607529e2f51988bb58fb29847" expires: Thu, 01 Jan 1970 00:00:00 GMT server: Squarespace set-cookie: crumb=BYQoRIu8TDvyZmEyYWQ1ZDg5YTU0OGZjYTNjZmE4MzAxMDJiODVi;Secure;Path=/ strict-transport-security: max-age=0 vary: Accept-Encoding x-content-type-options: nosniff x-contextid: hXpAbjZx/3JLx6XnJ x-frame-options: SAMEORIGIN x-frame-options: SAMEORIGIN |
|
Domain Name: justinshort.com Registry Domain ID: 3011272302_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: https://www.godaddy.com Updated Date: 2025-08-18T11:42:36Z Creation Date: 2025-08-18T11:42:35Z Registrar Registration Expiration Date: 2030-08-18T11:42:35Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: +1.4806242505 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Registration Private Registrant Organization: Domains By Proxy, LLC Registrant Street: DomainsByProxy.com Registrant Street: 100 S. Mill Ave, Suite 1600 Registrant City: Tempe Registrant State/Province: Arizona Registrant Postal Code: 85281 Registrant Country: US Registrant Phone: +1.4806242599 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: https://www.godaddy.com/whois/results.aspx?domain=justinshort.com&action=contactDomainOwner Name Server: NS69.DOMAINCONTROL.COM Name Server: NS70.DOMAINCONTROL.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2025-09-09T00:13:35Z <<< |
| Website Ranking | 8427832 |
| Website Valuation (USD) | $53 |
| Daily ads revenue (USD) | $0.11 |
| Daily Visitors | 13 |
| Weekly Visitors | 91 |
| Monthly Visitors | 390 |
| Desktop | 0/100 | ✘ |
| Mobile | 0/100 | ✘ |
| Server IP | 3.33.251.168 |
| Server Location | United States of America |
| Service Provider | AMAZON-02 |
| Age | 0 Years, 22 Days |
| Created | 18th-Aug-2025 |
| Updated | 18th-Aug-2025 |
| Expiry | 18th-Aug-2030 |
| Field | Data | Result |
|---|---|---|
| Page Size | 783 KB | ✘ |
| Compression | 184 KB (-76.4%) | ✔ |
| Text/Html Ratio | 17912 / 801647 (bytes) = 2.23% | ❗ |
| Load Time | 0.17 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 27 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | No | ❗ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | Yes | ✘ |
| Images Without ALT | 9 / 10 | ✘ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | No | ✘ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Hydroponicsug.com |
| Fammiplanejados.com |
| Naraworld.com |
| Lifepaternabio.com |
| Vaggflooring.com |
| Caxengk.com |
| Stansguide.com |
| Tubtoe.com |
| Waze777s.com |
| Momy4d.com |